<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ghidul tau pe calculator - pcguide.ro &#187; Photoshop</title>
	<atom:link href="http://pcguide.ro/category/tutoriale/tutoriale-photoshop/feed" rel="self" type="application/rss+xml" />
	<link>http://pcguide.ro</link>
	<description>Ghidul tau pe calculator</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:33:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Efectul Radial Blur</title>
		<link>http://pcguide.ro/tutoriale/tutoriale-photoshop/efectul-radial-blur.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=efectul-radial-blur</link>
		<comments>http://pcguide.ro/tutoriale/tutoriale-photoshop/efectul-radial-blur.html#comments</comments>
		<pubDate>Thu, 27 May 2010 20:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[efect radial blur in photoshop]]></category>
		<category><![CDATA[photoshop radial effect]]></category>
		<category><![CDATA[radial blur]]></category>

		<guid isPermaLink="false">http://www.pcguide.ro/?p=306</guid>
		<description><![CDATA[Pentru acest tutorial am folosit o icoana in format PNG pe care o puteti folosi si voi ca exemplu salvand imaginea pe calculatorul personal. Pasul 1: Creati un nou document Photoshop cu un background alb sau orice culoare vrei voi dar indic alb incat vom aplica noi culori in jurul icoanei. In cazul in care [...]]]></description>
		<wfw:commentRss>http://pcguide.ro/tutoriale/tutoriale-photoshop/efectul-radial-blur.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creeaza picaturi de apa artificiale cu Photoshop</title>
		<link>http://pcguide.ro/tutoriale/tutoriale-photoshop/creeaza-picaturi-de-apa-artificiale-cu-photoshop.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creeaza-picaturi-de-apa-artificiale-cu-photoshop</link>
		<comments>http://pcguide.ro/tutoriale/tutoriale-photoshop/creeaza-picaturi-de-apa-artificiale-cu-photoshop.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[picaturi apa in photoshop]]></category>
		<category><![CDATA[picaturi photoshop]]></category>

		<guid isPermaLink="false">http://www.pcguide.ro/?p=50</guid>
		<description><![CDATA[Invata sa creezi picaturi de apa artificiale 1.Pentru inceput, luam o imagine in care sa adaugam picaturile. Putem incepe cu aceasta imagine a unei frunze. O poti salva in calculator (Click dreapta &#8211; Save..) si o deschidem in Photoshop. 2.Creeaza un nou layer , selecteaza Elliptical Marquee Tool si selecteaza un cerc asemanator unei picaturi, [...]]]></description>
		<wfw:commentRss>http://pcguide.ro/tutoriale/tutoriale-photoshop/creeaza-picaturi-de-apa-artificiale-cu-photoshop.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)

Served from: www.pcguide.ro @ 2012-02-10 22:32:01 -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk: basic
Total queries:      34
Cached queries:     24
Total query time:   0.0449
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |   0.0098 |  disabled (Query is rejected)  | not cached |             0 | SELECT option_name, option_value FROM pcguide_options WHERE autoload = 'yes'
    2 |   0.0015 |            enabled             |   cached   |           546 | SELECT option_value FROM pcguide_options WHERE option_name = 'akismet_comment_nonce' LIMIT 1
    3 |   0.0004 |            enabled             |   cached   |           548 | SELECT option_value FROM pcguide_options WHERE option_name = 'aiosp_post_title_format' LIMIT 1
    4 |   0.0003 |            enabled             |   cached   |           597 | SELECT option_value FROM pcguide_options WHERE option_name = 'wp_dlm_default_format' LIMIT 1
    5 |   0.0003 |            enabled             |   cached   |           597 | SELECT option_value FROM pcguide_options WHERE option_name = 'wp_dlm_url' LIMIT 1
    6 |   0.0003 |            enabled             |   cached   |           591 | SELECT option_value FROM pcguide_options WHERE option_name = 'wp_dlm_type' LIMIT 1
    7 |    0.001 |  disabled (Query is rejected)  | not cached |             0 | show tables;
    8 |   0.0003 |            enabled             |   cached   |           545 | SELECT option_value FROM pcguide_options WHERE option_name = 'tt_like_show_on_feed' LIMIT 1
    9 |   0.0004 |            enabled             |   cached   |           534 | SELECT option_value FROM pcguide_options WHERE option_name = 'stats_url' LIMIT 1
   10 |   0.0005 |            enabled             |   cached   |           595 | SELECT option_value FROM pcguide_options WHERE option_name = 'wp_dlm_build' LIMIT 1
   11 |   0.0003 |            enabled             |   cached   |           621 | SELECT option_value FROM pcguide_options WHERE option_name = '_transient_timeout_dlm_categories' LIMIT 1
   12 |   0.0003 |            enabled             |   cached   |          2909 | SELECT option_value FROM pcguide_options WHERE option_name = '_transient_dlm_categories' LIMIT 1
   13 |   0.0005 |            enabled             |   cached   |           614 | SELECT option_value FROM pcguide_options WHERE option_name = '_transient_timeout_dlm_tags' LIMIT 1
   14 |   0.0003 |            enabled             |   cached   |         16359 | SELECT option_value FROM pcguide_options WHERE option_name = '_transient_dlm_tags' LIMIT 1
   15 |   0.0005 |            enabled             |   cached   |           620 | SELECT option_value FROM pcguide_options WHERE option_name = '_transient_timeout_dlm_used_tags' LIMIT 1
   16 |   0.0003 |            enabled             |   cached   |         16334 | SELECT option_value FROM pcguide_options WHERE option_name = '_transient_dlm_used_tags' LIMIT 1
   17 |   0.0006 |            enabled             |   cached   |          1146 | SELECT * FROM pcguide_download_monitor_formats;
   18 |   0.0003 |            enabled             |   cached   |           695 | SELECT DISTINCT meta_name FROM pcguide_download_monitor_file_meta;
   19 |   0.0004 |            enabled             |   cached   |          4040 | SELECT download_id, GROUP_CONCAT(DISTINCT taxonomy_id) AS taxonomies FROM pcguide_download_monitor_relationships GROUP BY download_id;
   20 |   0.0007 |            enabled             |   cached   |         15611 | SELECT download_id, meta_name, meta_value FROM pcguide_download_monitor_file_meta;
   21 |   0.0003 |            enabled             |   cached   |           699 | SELECT post_modified_gmt FROM pcguide_posts WHERE post_status = 'publish' AND post_type IN ('post', 'page', 'attachment') ORDER BY post_modified_gmt DESC LIMIT 1
   22 |   0.0003 |            enabled             |   cached   |           683 | SELECT post_date_gmt FROM pcguide_posts WHERE post_status = 'publish' AND post_type IN ('post', 'page', 'attachment') ORDER BY post_date_gmt DESC LIMIT 1
   23 |   0.0064 |            enabled             | not cached |           713 | SELECT pcguide_term_taxonomy.term_id
					FROM pcguide_term_taxonomy
					INNER JOIN pcguide_terms USING (term_id)
					WHERE taxonomy = 'category'
					AND pcguide_terms.slug IN ('tutoriale-photoshop')
   24 |   0.0038 |            enabled             | not cached |           644 | SELECT term_taxonomy_id
					FROM pcguide_term_taxonomy
					WHERE taxonomy = 'category'
					AND term_id IN (50)
   25 |    0.002 |            enabled             | not cached |          3851 | SELECT t.*, tt.* FROM pcguide_terms AS t INNER JOIN pcguide_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'category' AND t.slug = 'tutoriale-photoshop' LIMIT 1
   26 |   0.0021 |  disabled (Query is rejected)  | not cached |             0 | SELECT SQL_CALC_FOUND_ROWS  pcguide_posts.* FROM pcguide_posts  INNER JOIN pcguide_term_relationships ON (pcguide_posts.ID = pcguide_term_relationships.object_id) WHERE 1=1  AND ( pcguide_term_relationships.term_taxonomy_id IN (50) ) AND pcguide_posts.post_type = 'post' AND (pcguide_posts.post_status = 'publish') GROUP BY pcguide_posts.ID ORDER BY pcguide_posts.post_date DESC LIMIT 0, 10
   27 |   0.0009 |  disabled (Query is rejected)  | not cached |             0 | SELECT FOUND_ROWS()
   28 |   0.0064 |            enabled             | not cached |          6342 | SELECT t.*, tt.*, tr.object_id FROM pcguide_terms AS t INNER JOIN pcguide_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN pcguide_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag', 'post_format') AND tr.object_id IN (306, 50) ORDER BY t.name ASC
   29 |   0.0015 |            enabled             | not cached |          2456 | SELECT post_id, meta_key, meta_value FROM pcguide_postmeta WHERE post_id IN (306,50)
   30 |   0.0004 |            enabled             |   cached   |          3851 | SELECT t.*, tt.* FROM pcguide_terms AS t INNER JOIN pcguide_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'category' AND t.slug = 'tutoriale-photoshop' LIMIT 1
   31 |   0.0005 |            enabled             |   cached   |          3664 | SELECT * FROM pcguide_users WHERE ID = '1'
   32 |   0.0004 |            enabled             |   cached   |          5588 | SELECT user_id, meta_key, meta_value FROM pcguide_usermeta WHERE user_id IN (1)
   33 |   0.0005 |            enabled             | not cached |          3861 | SELECT t.*, tt.* FROM pcguide_terms AS t INNER JOIN pcguide_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'category' AND t.term_id = 49 LIMIT 1
   34 |   0.0003 |            enabled             |   cached   |           543 | SELECT option_value FROM pcguide_options WHERE option_name = 'ym_emoticons_array' LIMIT 1
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: basic
Cache key:          w3tc_www.pcguide.ro_1_page_af940b15c54a09ca10e3b5b6661b811d
Caching:            disabled
Reject reason:      User agent is rejected
Status:             not cached
Creation Time:      0.250s
Header info:
Set-Cookie:         wpmp_switcher=desktop; expires=Sat, 09-Feb-2013 22:32:01 GMT; path=/
X-Pingback:         http://pcguide.ro/xmlrpc.php
Last-Modified:      Thu, 09 Feb 2012 05:33:55 GMT
ETag:               "aed0f79078c84222b50fa99869fab140"
X-Powered-By:       W3 Total Cache/0.9.2.4
X-Mobilized-By:     WordPress Mobile Pack 1.2.4
Content-Type:       text/xml; charset=UTF-8
-->
