<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft pregateste Windows 8</title>
	<atom:link href="http://pcguide.ro/stiri-it/stiri-software/microsoft-pregateste-windows-8.html/feed" rel="self" type="application/rss+xml" />
	<link>http://pcguide.ro/noutati/stiri-software/microsoft-pregateste-windows-8.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-pregateste-windows-8</link>
	<description>Ghidul tau pe calculator</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:18:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)

Served from: www.pcguide.ro @ 2012-02-10 22:58:24 -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk: basic
Total queries:      28
Cached queries:     19
Total query time:   0.0227
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |   0.0035 |  disabled (Query is rejected)  | not cached |             0 | SELECT option_name, option_value FROM pcguide_options WHERE autoload = 'yes'
    2 |   0.0017 |            enabled             |   cached   |           546 | SELECT option_value FROM pcguide_options WHERE option_name = 'akismet_comment_nonce' LIMIT 1
    3 |    0.001 |            enabled             |   cached   |           548 | SELECT option_value FROM pcguide_options WHERE option_name = 'aiosp_post_title_format' LIMIT 1
    4 |   0.0003 |            enabled             |   cached   |           597 | SELECT option_value FROM pcguide_options WHERE option_name = 'wp_dlm_default_format' LIMIT 1
    5 |   0.0003 |            enabled             |   cached   |           597 | SELECT option_value FROM pcguide_options WHERE option_name = 'wp_dlm_url' LIMIT 1
    6 |   0.0004 |            enabled             |   cached   |           591 | SELECT option_value FROM pcguide_options WHERE option_name = 'wp_dlm_type' LIMIT 1
    7 |   0.0009 |  disabled (Query is rejected)  | not cached |             0 | show tables;
    8 |   0.0003 |            enabled             |   cached   |           545 | SELECT option_value FROM pcguide_options WHERE option_name = 'tt_like_show_on_feed' LIMIT 1
    9 |   0.0008 |            enabled             |   cached   |           534 | SELECT option_value FROM pcguide_options WHERE option_name = 'stats_url' LIMIT 1
   10 |   0.0008 |            enabled             |   cached   |           595 | SELECT option_value FROM pcguide_options WHERE option_name = 'wp_dlm_build' LIMIT 1
   11 |   0.0003 |            enabled             |   cached   |           621 | SELECT option_value FROM pcguide_options WHERE option_name = '_transient_timeout_dlm_categories' LIMIT 1
   12 |   0.0003 |            enabled             |   cached   |          2909 | SELECT option_value FROM pcguide_options WHERE option_name = '_transient_dlm_categories' LIMIT 1
   13 |   0.0003 |            enabled             |   cached   |           614 | SELECT option_value FROM pcguide_options WHERE option_name = '_transient_timeout_dlm_tags' LIMIT 1
   14 |   0.0004 |            enabled             |   cached   |         16359 | SELECT option_value FROM pcguide_options WHERE option_name = '_transient_dlm_tags' LIMIT 1
   15 |   0.0007 |            enabled             |   cached   |           620 | SELECT option_value FROM pcguide_options WHERE option_name = '_transient_timeout_dlm_used_tags' LIMIT 1
   16 |   0.0008 |            enabled             |   cached   |         16334 | SELECT option_value FROM pcguide_options WHERE option_name = '_transient_dlm_used_tags' LIMIT 1
   17 |   0.0003 |            enabled             |   cached   |          1146 | SELECT * FROM pcguide_download_monitor_formats;
   18 |   0.0003 |            enabled             |   cached   |           695 | SELECT DISTINCT meta_name FROM pcguide_download_monitor_file_meta;
   19 |   0.0005 |            enabled             |   cached   |          4040 | SELECT download_id, GROUP_CONCAT(DISTINCT taxonomy_id) AS taxonomies FROM pcguide_download_monitor_relationships GROUP BY download_id;
   20 |   0.0008 |            enabled             |   cached   |         15611 | SELECT download_id, meta_name, meta_value FROM pcguide_download_monitor_file_meta;
   21 |   0.0009 |            enabled             | not cached |          1245 | SELECT ID, post_name, post_parent FROM pcguide_posts WHERE post_name IN ('stiri-it','stiri-software','microsoft-pregateste-windows-8-html') AND (post_type = 'page' OR post_type = 'attachment')
   22 |   0.0014 |            enabled             | not cached |          1252 | SELECT ID, post_name, post_parent FROM pcguide_posts WHERE post_name IN ('stiri-it','stiri-software','microsoft-pregateste-windows-8-html','feed') AND (post_type = 'page' OR post_type = 'attachment')
   23 |   0.0003 |            enabled             |   cached   |           652 | SELECT comment_date_gmt FROM pcguide_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
   24 |   0.0006 |            enabled             | not cached |         10143 | SELECT   pcguide_posts.* FROM pcguide_posts  WHERE 1=1  AND pcguide_posts.post_name = 'microsoft-pregateste-windows-8' AND pcguide_posts.post_type = 'post'  ORDER BY pcguide_posts.post_date DESC
   25 |   0.0009 |            enabled             | not cached |          5008 | SELECT pcguide_comments.* FROM pcguide_comments  WHERE comment_post_ID = '664' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 10
   26 |   0.0021 |            enabled             | not cached |          5658 | SELECT t.*, tt.*, tr.object_id FROM pcguide_terms AS t INNER JOIN pcguide_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN pcguide_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag', 'post_format') AND tr.object_id IN (664) ORDER BY t.name ASC
   27 |   0.0014 |            enabled             | not cached |          1578 | SELECT post_id, meta_key, meta_value FROM pcguide_postmeta WHERE post_id IN (664)
   28 |   0.0004 |            enabled             | not cached |          3834 | SELECT t.*, tt.* FROM pcguide_terms AS t INNER JOIN pcguide_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'category' AND t.term_id = 1 LIMIT 1
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: basic
Cache key:          w3tc_www.pcguide.ro_1_page_f0ba990b4d1020b29a11abb90067ef1d
Caching:            disabled
Reject reason:      User agent is rejected
Status:             not cached
Creation Time:      0.176s
Header info:
Set-Cookie:         wpmp_switcher=desktop; expires=Sat, 09-Feb-2013 22:58:24 GMT; path=/
X-Pingback:         http://pcguide.ro/xmlrpc.php
Last-Modified:      Fri, 10 Feb 2012 18:18:42 GMT
ETag:               "a7d7d6af3a18eada7673f592a77d3be1"
X-Powered-By:       W3 Total Cache/0.9.2.4
X-Mobilized-By:     WordPress Mobile Pack 1.2.4
Link:               <http://pcguide.ro/?p=664>; rel=shortlink
Content-Type:       text/xml; charset=UTF-8
-->
